Guild Ranking
Top 20 Guilds on RagBR
Rank | Guild Name | Guild Level | Castles Owned | Members | Average Level | Experience | ||
---|---|---|---|---|---|---|---|---|
1 | The Order 1886 | 51 | 0 | 8 | 193 | 122,570,790,002 | ||
2 | Taverna | 51 | 0 | 18 | 179 | 91,700,356,863 | ||
3 | PestinhaReiDelas | 51 | 0 | 4 | 196 | 43,505,349,046 | ||
4 | PornHub | 1 | 0 | 2 | 200 | 0 | ||
5 | Highlander | 1 | 0 | 1 | 197 | 0 | ||
6 | Kogarasumaru | 1 | 0 | 1 | 187 | 0 | ||
7 | Solo Leveling | 1 | 0 | 2 | 89 | 0 | ||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |